Download print version (pdf file)
2012 Monterey Swingfest Schedule of Contests & Free Workshops
Tuesday January 10th - Monday January 16th, 2012 Skippy Blair Intensive workshop
FREE WCS 101 Swing Class 11AM - 1pm Friday/Saturday/Sunday
Friday with Pat Eodice, Saturday with Rene Arriola & Jennifer Filzen
&
Sunday with Pat Eodice.
THURSDAY |
||
| 10 am - 5 pm | Workshop | Skippy Blair West Coast Swing 101 |
| 7 pm | Early Bird Dance / Workshop | West Coast Swing with Skippy Blair $10 fee (or both workshops for $15!) |
| 8 pm | West Coast Swing | Sharlott Bott & Mark Schueffele $10 fee (or both workshops for $15!) |
| 9 pm | Open Dancing | |
| 10 pm | Contest | WCS 101 Jack & Jill |
FRIDAY |
||
| 10 am | Motion Study | Skippy Blair |
| 11 am | West Coast Swing | Luis Crespo & Taletha Jousdani |
| 12 noon | Open Dancing | |
| 1 pm | West Coast Swing | Kyle Redd & Sarah Vann Drake |
| 2 pm | Open Dancing | |
| 3 pm | West Coast Swing | Ben Morris & Melissa Rutz |
| 4 pm | Open Dancing | |
| 5 pm | West Coast Swing | Kelly Casanova |
| 6 pm | Open Dancing 'til Dawn | |
| 7:30 pm | Contest | Novice Jack & Jill Prelims |
| 8:30 pm | Contest | Novice ProAm / Intermediate Strictly Swing Prelims |
| 9:30 pm | Contest | Novice Jack & Jill Semifinals / Intermediate ProAm |
| 10:30 pm | Contest | Novice Jack & Jill Finals / Intermediat Strictly Swing Finals |
| 11:30 pm - ? | Awards/Open Dancing | |
SATURDAY |
||
| 10 am | Lead & Follow | Skippy Blair |
| 11 am | West Coast Swing | Brennar Goree & Torri Smith |
| 12 noon | Contest/Open Dancing | Juniors Jack & Jill Prelims / Novice Strictly Swing Prelims |
| 1 pm | West Coast Swing | Luis Crespo & Taletha Jousdani |
| 2 pm | Contest/Open Dancing | Intermediate Jack & Jill Prelims |
| 3 pm | West Coast Swing | Ben Morris & Melissa Rutz |
| 4 pm | Open Dancing 'til Dawn/Contest | Juniors Jack & Jill Finals/Masters Jack & Jill Prelims/Advanced Jack & Jill Prelims/Golden Ticket Prelims |
| 5 pm | Contest/Open Dancing | Intermediate Jack & Jill Semis/Advanced Jack & Jill Semis |
| 6 pm | Open Dancing | |
| 7 pm | Contest | Novice Strictly Swing Finals and Intermediate Jack & Jill Finals |
| 8 pm | Contest | Masters Jack & Jill Finals/Champions Strictly Swing Prelims |
| 9 pm | Contest | Advanced Jack & Jill Finals |
| 10 pm | Contest | Champions Strictly Swing Finals |
| 11:30 pm - ? | Awards/Open Dancing | |
SUNDAY |
||
| 10 am | West Coast Swing | Sonny Watson & Deanna Mollmann |
| 11 am | West Coast Swing | Kyle Redd & Sarah Vann Drake |
| 12 noon | Contest/Open Dancing | All American Jack & Jill Prelims |
| 1 pm | West Coast Swing | Brennar Gorree & Torri Smith |
| 2 pm | Open Dancing/Contest | Golden Ticket Jack & Jill Finals/Advanced Strictly Swing Finals |
| 3 pm | Contest | Champions Jack & Jill Prelims |
| 4 pm | Contest/Open Dancing | All American Jack & Jill Finals/ Champions Jack & Jill Finals |
| 5:30 pm - ? | Awards/Open Dancing | |
MONDAY |
||
| 11 am | West Coast Swing | Skippy Blair |
| 12 noon | Workshop/Open Dancing | Open Dancing or Downstairs 3 hours with Skippy Blair |
| Contest Sign Up Cut Offs | See Contest registration desk at the event for sign-up times. | |
| ProAm | Each Pro is limited to 3 Ams per division | |
schedule subject to change without notice |
||